BAND-IT ID TAGS
Description
PART NO. MATERIAL HEIGHT (IN) LENGTH (IN) THICKNESS (IN) WEIGHT (LBS) PACKAGE QUANTITY
ID1009 304 SS 0.75 2 0 .015 0.5 100/Box
ID1019 304 SS 1.5 2.5 0.015 1.2 100/Box
ID1029 304 SS 0.75 3.5 0.015 0.8 100/Box
ID4409 316 SS 0.75 2 0.015 0.5 100/Box
ID4419 316 SS 1.5 2.5 0.015 1.2 100/Box
ID4429 316 SS 0.75 3.5 0.015 0.8 100/Box
Custom Embossed Tags*
ID1039 304 SS 0.75 2 0.015 0.1 each
ID1049 304 SS 1.5 2.5 0.015 0.2 each
ID1059 304 SS .075 3.5 0.015 0.1 each
ID4609 316 SS 0.75 2 0.015 0.1 each
ID4619 316 SS 1.5 2.5 0.015 0.2 each
ID4629 316 SS 0.75 3.5 0.015 0.1 each
Reviews
There are no reviews yet.